Rio Estates
Unit 2
Restrictions: 2,000 Minimum Living Area plus 2 Car-Garage
Lot # Sq. Ft. Lot Size Sales Price Approx. Price
Sq. Ft.
Lot 53 12,584 85 x 148 $56,600 $4.50
Lot 54 10,463 72.5 x 145 $44,500 $4.25
Lot 55 10,244 72.5 x 142 $43,500 $4.25
Lot 56 10,025 72.5 x 139 $42,600 $4.25
Lot 57 9,806 72.5 x 136 $41,700 $4.25
Lot 58 9,587 72.5 x 133 $40,750 $4.25
Lot 59 9,368 72.5 x 130 $39,800 $4.25
Lot 60 9,149 72.5 x 127 $38,900 $4.25
All sizes and dimensions are approximate.

For More Information or to have an agent contact you
Email:  Marisela@fosterland.com or call the office at (830) 773-1313


back to Residential Lots Listings


2000-2005 Foster & Associates, Inc.  / All Rights Reserved
site by SBSofSA.com